INSITU ROCK TEST | LABORATORY ROCK TEST | LABORATORY ROCK TEST |
1) PACKER PERMEABILITY TEST | 1) UNCONFINED COMPRESSIVE TEST | 10) DIRECT SHEAR STRENGTH ON ROCK ON WEAK PLANES OR DISCONTINUITY |
2) PRESSUREMENETER TEST IN ROCK | 2) YOUNG’S MODULUS STRENGTH OF ROCK TEST | 11) SLAKE DURABILITY TEST FOR WEAK ROC |
3) FLEXIBLE DILATOMETER TEST | 3) POISSON’S RATION OF ROCK TEST | 12) POTENTIAL ALKALI SILICA REACTIVITY OF ROCK (MORTAR BAR METHOD) |
4) INSITU ROCK HYDRAULIC FRACTURE TEST | 4) TRIAXIAL COMPRESSIVE STRENGTH TEST ON INTACT ROCK | 13) POTENTIAL ALKALI SILICA REACTIVITY OF ROCK (CHEMICAL METHOD) |
5) BOREHOLE TELEVIEWER (ACOUSTIC AND OPTICAL) FOR DICONTINUITY IN BOREHOLES | 5 ULTRASONIC PULSE VELOCITY MEASUREMENT FOR COMPRESSION & SHEAR WAVE | 14) PETROGRAHIC EXAMINATION |
6) BOREHOLE NATURAL GAMMA LOGGING | 6) POINT LOAD TEST | 15) XRD ON ROCK |
7) INSITU POINT LOAD TEST | 7 DIRECT TENSILE STRENGTH TEST OF ROCK | 16) MOH’S HARDNESS TEST |
8) INSITU DETERMINATION OF DIRECT SHEAR STRENGTH | 8) INDIRECT TENSILE STRENGTH TEST OF ROC (BRAZILLIAN TEST) | 17) CHLORIDE CONTENT |
9) INSITU MODULUS OF DEFORMATION OF ROCK MASS | 9) DIRECT SHEAR STRENGTH OF INTACT ROCK | 18) SULPHATE CONTENT |
#Keywords
laboratory rock test, insitu rock test, site rock test, rock test in malaysia, rock laboratory, rock testing